Vinyl is the “workhorse” powder coating material. Diverse applications include corrosion protection, chemical resistivity, electrical insulation, abrasion / impact resistance and Marine applications. Vinyl is typically seen on items such as dishwasher baskets, Buss Bars, patio furniture, outdoor fencing, SCUBA gear and bicycle racks (just to name a few).
Custom formulated thermoplastic powder coatings for the finishing industry.
DURAVIN Product Description: DURAVIN BDG-1V, General Purpose
| PRODUCT CODE | ASTM METHOD BDG-1V | |
| Specific gravity of fused film | D-792 | 1.26 +/- 0.05 |
| Bulk Density of powder, lbs/ft3 | D-1895 | |
| At Rest | 36.0 | |
| Fluidized | 27.0 | |
| Hardness, Shore ‘A’ | D-2240 | 85 +/- 2 |
| Shore ‘D’ | 32 +/- 2 | |
| Coverage, lb/per ft2 @ 20 mils. | .07 +/- 0.005 | |
| Tensile Strength, psi. | D-651 | 2600 +/- 100 |
| Elongation, % | D-638 | 240 +/- 10 |
| Tear Strength, ppi. | D-1004 | 470 +/- 10 |
| Brittleness Temp., ºC | D-746 | -16 |
| Maximum Useful Operating Temperature | ||
| ºF, Continuous | 190 | |
| Intermittent | 325 | |
| Melting Range, ºF | 395-415 | |
| Volatility, % Loss | ||
| 1 1/2 min. @ 500ºF | 0.15 | |
| 5 min. @ 425ºF | 0.32 | |
| Dielectric Strength, v/mil | D-149 | 1000 |
RESISTANCE CHARACTERISTICS
| Burning rate, in/min. | D-635 | Slow to self extinguishing |
| Salt Spray | Good | |
| Effect of all weak acids | D-543 | None |
| Effect of all strong acids | D-543 | None to slight |
| Effect of weak and strong alkalies | D-543 | None |
| Effect of organic solvents | D-543 | |
| Aliphatic Hydrocarbons | Fair-Good | |
| Aromatic Hydrocarbons | Poor-Fair | |
| (Benzene, Toulene, & Xylene | ||
| Water Immersion & Vapor | Good | |
| Ketones, Esters & Chlorinated Solvents | Poor |
Salt spray resistance of all properly applied and primed DURAVIN vinyls is excellent; a zinc or iron phosphated substrate, primed with the recommended DURAVIN primer, and coated with the above products will provide a durable finish showing no effect in 5,000 hours of salt spray exposure; less than 1/8″ undercutting will be observed on a scored panel exposed for 2,000 hours. Vinyl coatings, as a rule, exhibit excellent chemical resistance to acids, alkalies, alcohols, gasolines and aliphatic hydrocarbons although concentration, temperature and the nature of the chemical does have a bearing on the degree of the coating’s inertness. Vinyls are not recommended for contract with aromatic hydrocarbons, chlorinated solvents or ketones.

